Latest NFL Odds
Latest NBA Odds
April 1st at 6:30 pm
Philadelphia 76ers | @ | New York Knicks |
-110 | Spread - New York Knicks / Philadelphia 76ers | -110 |
+725 | Moneyline | -1300 |
U+222.5 (-110) | Total - Under / Over | O+222.5 (-110) |
April 1st at 6:30 pm
Portland Trail Blazers | @ |
-105 | Spread - Portland Trail Blazers / Atlanta Hawks | -115 |
+215 | Moneyline | -260 |
U+237.5 (-110) | Total - Under / Over | O+237.5 (-110) |
Latest NHL Odds
Latest MLB Odds
Latest Collage Football Odds
No data found for your region.
Latest Collage Basketball Odds
No data found for your region.