1
Home » Blog » 2015 NFL Win Totals Open Up And Michael Sam Prop Bet

2015 NFL Win Totals Open Up And Michael Sam Prop Bet

We may still be a big of a ways from opening kick off of the 2015 NFL season, but sports books around the net are beginning to post the odds and open up betting on projected win totals for 2015.

There are not too many big surprises. As one might predict both the Seattle Seahawks and New England Patriots are favorites to go over 10.5 wins. Seattle has a league high 11 games with the UNDER as the slight favorites at –130 and the over at +100. The defender Super Bowl champions are favorites to go OVER 10.5 wins with a –135 moneyline.

The Denver Broncos and Green Bay Packers are the only other teams to open with double-digit win totals and they are both favorites to go OVER.

The always fickle Dallas Cowboys sit at EVEN at –115 for both OVER AND UNDER with 9.5 wins.

The Arizona Cardinals are the only team with 11 wins or more in 2014 to open in the totals with less than 8.5 wins predicted.

Middle-of-the-road 2014 teams that are traditionally favorites like the Atlanta Falcons, New York Giants and New Orleans Saints are all predicted to improve this season.

Another interesting odds has popped up on Bovada regarding controversial figure Michael Sam. The question posed by the props bet is “Will Michael Sam be on any NFL 53 man roster for game 1 of the 2015 Regular Season?.” NO is the favorite with –1000, while yes has a +600 moneyline.

Below is the complete list of win-total odds.
49ers 8.5 wins (OVER -120, UNDER -110); 2014 wins: 8
Bears 7 wins (OVER -115, UNDER -115); 2014 wins: 5
Bengals 8.5 wins (OVER -105, UNDER -125); 2014 wins: 10
Bills 8.5 wins (OVER -110 , UNDER -120); 2014 wins: 9
Broncos 10 wins (OVER -130 , UNDER +100); 2014 wins: 12
Browns 6 wins (OVER -125 , UNDER -105); 2014 wins: 7
Buccaneers 5.5 wins (OVER -130 , UNDER +100); 2014 wins: 2
Cardinals 8 wins (OVER -110 , UNDER -120); 2014 wins: 11
Chargers 8.5 wins (OVER -115 , UNDER -115); 2014 wins: 9
Chiefs 8.5 (OVER -105 , UNDER -125); 2014 wins: 9
Colts 9.5 wins (OVER -120 , UNDER -110); 2014 wins: 11
Cowboys 9.5 wins (OVER -115, UNDER -115); 2014 wins: 12
Dolphins 8 wins (OVER +100 , UNDER -130); 2014 wins: 8
Eagles 9 wins (OVER -110 , UNDER -120); 2014 wins: 10
Falcons 8 wins (OVER -120 , UNDER -110); 2014 wins: 6
Giants 8 wins (OVER +100 , UNDER -130); 2014 wins: 6
Jaguars 5.5 wins (OVER -110, UNDER -120); 2014 wins: 3
Jets 6.5 wins (OVER -110 , UNDER -120); 2014 wins: 4
Lions 8.5 wins (OVER -110 , UNDER -120); 2014 wins: 11
Packers 10 wins (OVER -145 , UNDER +115); 2014 wins: 12
Panthers 8.5 wins (OVER -110, UNDER -120); 2014 wins: 7
Patriots 10.5 wins (OVER -135 , UNDER +105); 2014 wins: 12
Raiders 4.5 wins (OVER -140 , UNDER +110); 2014 wins: 3
Rams 7.5 wins (OVER -110, UNDER -120); 2014 wins: 6
Ravens 9 wins (OVER -120 , UNDER -110); 2014 wins: 10
Redskins 6 wins (OVER -115 , UNDER -115); 2014 wins: 4
Saints 9 wins (OVER -110, UNDER -120); 2014 wins: 7
Seahawks 11 wins (OVER +100, UNDER -130); 2014 wins: 12
Steelers 8.5 wins (OVER -115, UNDER -115); 2014 wins: 11
Texans 8.5 wins (OVER +100 , UNDER -130); 2014 wins: 9
Titans 5 wins (OVER -130 , UNDER +100); 2014 wins: 2
Vikings 6.5 wins (OVER -120 , UNDER -110); 2014 wins: 7

  • 100%