Feb 9, 2017; Oklahoma City, OK, USA; Oklahoma City Thunder guard Russell Westbrook (0) drives to the basket in front of Cleveland Cavaliers center Tristan Thompson (13) during the fourth quarter at Chesapeake Energy Arena. Mandatory Credit: Mark D. Smith-USA TODAY Sports
OKC Win Streak Impacts NBA Futures?
The Oklahoma City Thunder are on quite the roll, but has their recent streak had an impact on the NBA futures?
The Thunder have won four straight games, including a decisive victory over the Cleveland Cavs. The Thunder sit at five in the futures. However, that five spot puts them at 20/1 odds, well behind the rest of the field.
Bookmakers are likely waiting to see if Russell Westbrooks offensive play will continue as he struggled in the early part of the season.
The Thunder have a long road ahead to overcome their Western rivals. Houston and Golden State are well ahead of the Thunder in the odds and the San Antonio Spurs are tied at 20/1 with the Thunder.
You can check out the full future below, pulled from Bovada.
NBA Futures
Golden State Warriors | 1/2 |
Cleveland Cavaliers | 6/1 |
Houston Rockets | 8/1 |
Boston Celtics | 10/1 |
Oklahoma City Thunder | 20/1 |
San Antonio Spurs | 20/1 |
Minnesota Timberwolves | 20/1 |
Toronto Raptors | 25/1 |
Miami Heat | 50/1 |
Milwaukee Bucks | 50/1 |
Philadelphia 76ers | 66/1 |
Washington Wizards | 66/1 |
Indiana Pacers | 100/1 |
Portland Trail Blazers | 100/1 |
Detroit Pistons | 125/1 |
Los Angeles Clippers | 125/1 |
New Orleans Pelicans | 125/1 |
Denver Nuggets | 200/1 |
Charlotte Hornets | 250/1 |
Chicago Bulls | 250/1 |
Los Angeles Lakers | 250/1 |
New York Knicks | 250/1 |
Utah Jazz | 250/1 |
Memphis Grizzlies | 500/1 |
Phoenix Suns | 500/1 |
Brooklyn Nets | 1000/1 |
Orlando Magic | 1000/1 |
Sacramento Kings | 1000/1 |
Atlanta Hawks | 2500/1 |
Dallas Mavericks | 2500/1 |
East Odds
Team | Odds |
---|---|
Cleveland Cavaliers | 10/11 |
Boston Celtics | 12/5 |
Toronto Raptors | 6/1 |
Miami Heat | 16/1 |
Milwaukee Bucks | 16/1 |
Philadelphia 76ers | 20/1 |
Washington Wizards | 20/1 |
Indiana Pacers | 33/1 |
Detroit Pistons | 40/1 |
Charlotte Hornets | 100/1 |
Chicago Bulls | 100/1 |
New York Knicks | 100/1 |
Brooklyn Nets | 500/1 |
Orlando Magic | 500/1 |
Atlanta Hawks | 1000/1 |
West Odds
Team | Odds |
---|---|
Golden State Warriors | 4/11 |
Houston Rockets | 5/1 |
Minnesota Timberwolves | 12/1 |
Oklahoma City Thunder | 12/1 |
San Antonio Spurs | 12/1 |
Portland Trail Blazers | 66/1 |
Los Angeles Clippers | 80/1 |
New Orleans Pelicans | 80/1 |
Denver Nuggets | 125/1 |
Los Angeles Lakers | 125/1 |
Utah Jazz | 150/1 |
Memphis Grizzlies | 250/1 |
Phoenix Suns | 250/1 |
Sacramento Kings | 500/1 |
Dallas Mavericks | 1250/1 |