NFL Futures Market Update
The NFL Futures market does not look that different from what it did at Week 1, which means that some teams are offering seem real value.
The market has yet to buy into the Detroit Lions, despite being 3-1 with the 1 being a game the team came close to winning. With the Lions sitting at 28/1 in the Super Bowl odds, they offer real value to bettors.
Despite a rocky start and Tom Brady under-performing in Week 4, the Pats are still on top of the odds with 4/1. The Packers, Chiefs and Steelers are all tied for second.
You can check out the full odds below, pulled from Bovada.
New England Patriots | 4/1 |
Green Bay Packers | 8/1 |
Kansas City Chiefs | 8/1 |
Pittsburgh Steelers | 8/1 |
Atlanta Falcons | 10/1 |
Seattle Seahawks | 12/1 |
Dallas Cowboys | 16/1 |
Denver Broncos | 20/1 |
Oakland Raiders | 20/1 |
Philadelphia Eagles | 25/1 |
Detroit Lions | 28/1 |
Carolina Panthers | 33/1 |
Houston Texans | 33/1 |
Minnesota Vikings | 33/1 |
Tampa Bay Buccaneers | 33/1 |
Tennessee Titans | 33/1 |
Buffalo Bills | 40/1 |
Los Angeles Rams | 40/1 |
New Orleans Saints | 50/1 |
Arizona Cardinals | 66/1 |
Baltimore Ravens | 66/1 |
Jacksonville Jaguars | 66/1 |
Washington Redskins | 66/1 |
New York Giants | 80/1 |
Cincinnati Bengals | 100/1 |
New York Jets | 100/1 |
Indianapolis Colts | 125/1 |
Miami Dolphins | 125/1 |
Los Angeles Chargers | 200/1 |
Chicago Bears | 250/1 |
Cleveland Browns | 500/1 |
San Francisco 49ers |