MLB Futures: Cleveland Rise
While, the Chicago Cubs are still firmly on top of the MLB futures, the Cleveland Indians have begun to rise and show they may still defend their AL pennant yet.
The Houston Astros are also newcomers to the top of the MLB futures. After a strong showing last season they failed to get bettor support early resulting in their low ranking in the MLB futures. Now that the season is underway, Houston has moved up the odds.
Boston and the Nationals are both still near the top of the odds where they were before the season started.
The Cubs spent all season on top of the futures last year. Will anyone topple them at all this year? Time will tell.
Check out the full season odds below:
Chicago Cubs | 4/1 |
Cleveland Indians | 13/2 |
Boston Red Sox | 15/2 |
Houston Astros | 8/1 |
Washington Nationals | 10/1 |
Los Angeles Dodgers | 12/1 |
New York Yankees | 12/1 |
New York Mets | 18/1 |
Baltimore Orioles | 19/1 |
Arizona Diamondbacks | 22/1 |
Colorado Rockies | 25/1 |
St. Louis Cardinals | 30/1 |
Detroit Tigers | 35/1 |
Seattle Mariners | 40/1 |
Texas Rangers | 40/1 |
Toronto Blue Jays | 40/1 |
Miami Marlins | 50/1 |
Pittsburgh Pirates | 50/1 |
San Francisco Giants | 50/1 |
Minnesota Twins | 60/1 |
Los Angeles Angels | 65/1 |
Tampa Bay Rays | 70/1 |
Kansas City Royals | 75/1 |
Chicago White Sox | 125/1 |
Milwaukee Brewers | 125/1 |
Oakland Athletics | 125/1 |
Philadelphia Phillies | 150/1 |
Atlanta Braves | 175/1 |
Cincinnati Reds | 200/1 |
San Diego Padres | 200/1 |
NL Odds
Team | Odds |
---|---|
Chicago Cubs | 9/5 |
Washington Nationals | 9/2 |
Los Angeles Dodgers | 11/2 |
New York Mets | 8/1 |
Arizona Diamondbacks | 11/1 |
Colorado Rockies | 12/1 |
St. Louis Cardinals | 15/1 |
Miami Marlins | 25/1 |
Pittsburgh Pirates | 25/1 |
San Francisco Giants | 25/1 |
Milwaukee Brewers | 60/1 |
Philadelphia Phillies | 75/1 |
Atlanta Braves | 85/1 |
Cincinnati Reds | 100/1 |
San Diego Padres | 100/1 |
AL Odds
Team | Odds |
---|---|
Cleveland Indians | 16/5 |
Boston Red Sox | 15/4 |
Houston Astros | 9/2 |
New York Yankees | 6/1 |
Baltimore Orioles | 11/1 |
Detroit Tigers | 17/1 |
Seattle Mariners | 20/1 |
Texas Rangers | 20/1 |
Toronto Blue Jays | 20/1 |
Minnesota Twins | 30/1 |
Kansas City Royals | 35/1 |
Los Angeles Angels | 35/1 |
Tampa Bay Rays | 35/1 |
Oakland Athletics | 60/1 |
Chicago White Sox | 65/1 |