NBA Against The Spread Record: OKC Covering
The NBA against the spread record offer an interesting perspective for bettors as the NBA season eclipses the mid-season point.
The Philadelphia 76ers are currently the best bet in the NBA. They have covered in 37 of their games this season. They have covered in nearly 62 percent of all their games this season.
The Miami Heat has the next best NBA against the spread record. The Washington Wizards and Oklahoma City Thunder both have 57.6 percent cover percentage, tied for third.
The team that could potential spoil the third consecutive year of Golden State Warrriors and the Cleveland Cavs in the NBA finals have the fourth best cover percentage. The San Antonio Spurs sit at a 56.9 percent cover rate.
You can check out the full NBA against the spread record below.
NBA Against The Spread Record And Percent
Philadelphia | 37-23-0 | 61.7% | -5.7 | +2.0 |
Miami | 35-25-1 | 58.3% | -0.0 | +2.8 |
Okla City | 34-25-1 | 57.6% | 0.4 | -0.6 |
Washington | 34-25-0 | 57.6% | 2.6 | +1.6 |
San Antonio | 33-25-1 | 56.9% | 8.4 | +0.9 |
Houston | 35-27-0 | 56.5% | 6.9 | +1.9 |
Dallas | 33-27-0 | 55.0% | -2.1 | +2.2 |
Toronto | 33-27-1 | 55.0% | 4.0 | -0.2 |
Boston | 31-28-2 | 52.5% | 2.3 | -0.3 |
New York | 32-29-0 | 52.5% | -3.0 | -0.6 |
Memphis | 32-29-0 | 52.5% | 1.5 | +2.2 |
Denver | 32-29-0 | 52.5% | -0.6 | +0.3 |
Sacramento | 31-29-1 | 51.7% | -2.9 | +0.1 |
LA Clippers | 30-30-0 | 50.0% | 3.0 | -0.2 |
Chicago | 30-30-0 | 50.0% | -0.5 | -0.5 |
Phoenix | 29-30-1 | 49.1% | -5.7 | -0.6 |
Atlanta | 29-31-0 | 48.3% | -0.7 | -2.7 |
Golden State | 28-30-2 | 48.3% | 12.5 | +0.4 |
Detroit | 29-32-0 | 47.5% | -0.7 | -1.0 |
Cleveland | 27-30-2 | 47.4% | 5.0 | -1.3 |
New Orleans | 28-32-1 | 46.7% | -3.4 | -0.5 |
Brooklyn | 26-30-3 | 46.4% | -8.8 | -0.5 |
Indiana | 28-33-0 | 45.9% | -0.8 | -0.6 |
Minnesota | 28-33-0 | 45.9% | -0.1 | +0.5 |
LA Lakers | 27-32-2 | 45.8% | -6.7 | -1.2 |
Utah | 27-33-1 | 45.0% | 4.1 | +1.0 |
Charlotte | 25-32-3 | 43.9% | 0.4 | -0.7 |
Orlando | 24-35-2 | 40.7% | -6.3 | -2.7 |
Portland | 23-36-0 | 39.0% | -2.7 | -2.1 |
Milwaukee | 23-36-0 | 39.0% | -0.2 | +0.2 |
Odds pulled from here.