AP Top 25 Update: Arizona Still No.1, Kentucky Falls
The AP polls seem to be finally stabilizing with only a few notable changes. Â In other words, the entire top ten was not completely shaking up this week like it has been for the last seven weeks.
Here is a look at the AP Top 25:
Rank | Team | Record | Votes | Previous |
1 | Arizona | 11-0 | 1623 | 1 |
2 | Syracuse | 10-0 | 1528 | 2 |
3 | Ohio State | 10-0 | 1464 | 3 |
4 | Wisconsin | 12-0 | 1381 | 4 |
5 | Michigan State | 8-1 | 1297 | 5 |
6 | Louisville | 9-1 | 1264 | 6 |
7 | Oklahoma State | 9-1 | 1165 | 7 |
8 | Duke | 7-2 | 1053 | 8 |
8 | Villanova | 10-0 | 1053 | 10 |
10 | Connecticut | 9-0 | 1035 | 9 |
11 | Wichita State | 10-0 | 923 | 12 |
12 | Baylor | 8-1 | 898 | 14 |
13 | Oregon | 9-0 | 834 | 15 |
14 | North Carolina | 7-2 | 792 | 18 |
15 | Memphis | 7-1 | 755 | 16 |
16 | Florida | 7-2 | 699 | 19 |
17 | Iowa State | 8-0 | 698 | 17 |
18 | Kansas | 7-3 | 482 | 13 |
19 | Kentucky | 8-3 | 414 | 11 |
20 | Colorado | 10-1 | 405 | 21 |
21 | Gonzaga | 10-1 | 376 | 20 |
22 | Massachusetts | 9-0 | 351 | 22 |
23 | Missouri | 10-0 | 222 | 24 |
24 | San Diego State | 7-1 | 179 | 25 |
25 | Iowa | 10-2 | 72 | 23 |
Most people consider Arizona luck to remain atop the poll, considering they barley edged out Michigan 72-70 this week. Â They had to overcome a 9-point half time deficit, and the game could have gone either way until the final seconds.
No. 2 Syracuse also had a rough week. Â They almost dropped a game to St. John’s, winning 68-63. St. John’s dug themselves out of a 12-point hole after half time and almost stole one away from the Orange.
The AP Top 25 may have not been shaking up, but the odds over at Bovada got mixed up a bit. Â Arizona had the thrid best odds to win it all last week with 13/2 odds. Â They have since moved to having the best odds in the nation at winning the NCAA Championship at 6/1, an honor they share with Michigan State.
Surprisingly Kentucky has the third best odds in the nation 13/2 odds. However, they plummeted to No.19 in the AP Poll after losing to North Carolina 82-77. Kentucky has now lost three games to ranked opponents and look to be having a similarly disappointing season as they had last year, despite the sports books still believing in them.