Early MLB Future Odds
With the season underway, the early MLB future odds look a bit different than they did in the preseason, though the Chicago Cubs are still on top.
The Houston Astros are the hottest team in the MLB at the moment. Their wins have translated to them sky rocketing up the future odds and are now among the favorites to win the American League pennant along with the Boston Red Sox and Cleveland Indians.
The defending champs the Chicago Cubs (+450) are not surprisingly on top of the National League and World Series futures. They only improved over the offseason with a bolstered bullpen.
Chicago Cubs | 4/1 |
Boston Red Sox | 13/2 |
Cleveland Indians | 13/2 |
Houston Astros | 8/1 |
Washington Nationals | 10/1 |
Los Angeles Dodgers | 15/1 |
New York Yankees | 15/1 |
New York Mets | 16/1 |
Baltimore Orioles | 18/1 |
Arizona Diamondbacks | 25/1 |
Colorado Rockies | 25/1 |
Detroit Tigers | 30/1 |
St. Louis Cardinals | 30/1 |
Texas Rangers | 30/1 |
Seattle Mariners | 35/1 |
Toronto Blue Jays | 35/1 |
Miami Marlins | 40/1 |
San Francisco Giants | 45/1 |
Pittsburgh Pirates | 50/1 |
Kansas City Royals | 55/1 |
Tampa Bay Rays | 70/1 |
Los Angeles Angels | 80/1 |
Minnesota Twins | 80/1 |
Oakland Athletics | 100/1 |
Philadelphia Phillies | 100/1 |
Cincinnati Reds | 150/1 |
San Diego Padres | 150/1 |
Atlanta Braves | 200/1 |
Chicago White Sox | 200/1 |
Milwaukee Brewers | 200/1 |
NL Futures
Team | Odds |
---|---|
Chicago Cubs | 9/5 |
Washington Nationals | 9/2 |
Los Angeles Dodgers | 13/2 |
New York Mets | 15/2 |
Arizona Diamondbacks | 12/1 |
Colorado Rockies | 12/1 |
St. Louis Cardinals | 16/1 |
Miami Marlins | 20/1 |
San Francisco Giants | 20/1 |
Pittsburgh Pirates | 25/1 |
Philadelphia Phillies | 50/1 |
Cincinnati Reds | 75/1 |
San Diego Padres | 75/1 |
Atlanta Braves | 100/1 |
Milwaukee Brewers | 100/1 |
AL Futures
Team | Odds |
---|---|
Boston Red Sox | 7/2 |
Cleveland Indians | 7/2 |
Houston Astros | 9/2 |
New York Yankees | 8/1 |
Baltimore Orioles | 10/1 |
Detroit Tigers | 15/1 |
Texas Rangers | 15/1 |
Seattle Mariners | 17/1 |
Toronto Blue Jays | 17/1 |
Kansas City Royals | 27/1 |
Tampa Bay Rays | 35/1 |
Los Angeles Angels | 40/1 |
Minnesota Twins | 40/1 |
Oakland Athletics | 50/1 |
Chicago White Sox | 100/1 |