Full Baseball Futures Updated May 18
With the season in the cliched “full swing,” the World Series and league pennant odds have begun to shift around and we have the full baseball futures.
The Chicago Cubs are still on top of the odds. The last time we checked in AL team the Cleveland Indians looked like they would be the team to challenge the Cubs. While the Indians still have the third best odds, it is their AL rivals the Houston Astros who are creeping up on the Cubs heels.
Houston is 29-12 overall this season. In their last ten they have only lost one game. Those number are far and away better than what is being posted by Chicago at this point in the season.
You can check out the full odds below, brought to us by Bovada.
World Series Futures
Team | Odds |
---|---|
Chicago Cubs | 5/1 |
Houston Astros | 6/1 |
Cleveland Indians | 15/2 |
Boston Red Sox | 8/1 |
Washington Nationals | 17/2 |
Los Angeles Dodgers | 12/1 |
New York Yankees | 12/1 |
St. Louis Cardinals | 15/1 |
Colorado Rockies | 17/1 |
Baltimore Orioles | 20/1 |
New York Mets | 22/1 |
Arizona Diamondbacks | 30/1 |
Toronto Blue Jays | 30/1 |
Detroit Tigers | 35/1 |
Texas Rangers | 35/1 |
Minnesota Twins | 45/1 |
Seattle Mariners | 45/1 |
San Francisco Giants | 60/1 |
Kansas City Royals | 65/1 |
Pittsburgh Pirates | 65/1 |
Los Angeles Angels | 80/1 |
Tampa Bay Rays | 90/1 |
Miami Marlins | 100/1 |
Milwaukee Brewers | 100/1 |
Cincinnati Reds | 125/1 |
Oakland Athletics | 175/1 |
Chicago White Sox | 200/1 |
Philadelphia Phillies | 275/1 |
Atlanta Braves | 325/1 |
San Diego Padres | 450/1 |
NL PennantÂ
Team | Odds |
---|---|
Chicago Cubs | 2/1 |
Washington Nationals | 4/1 |
Los Angeles Dodgers | 11/2 |
St. Louis Cardinals | 15/2 |
Colorado Rockies | 8/1 |
New York Mets | 10/1 |
Arizona Diamondbacks | 15/1 |
San Francisco Giants | 30/1 |
Pittsburgh Pirates | 33/1 |
Miami Marlins | 50/1 |
Milwaukee Brewers | 50/1 |
Cincinnati Reds | 60/1 |
Philadelphia Phillies | 130/1 |
Atlanta Braves | 160/1 |
San Diego Padres | 225/1 |
AL PennantÂ
Team | Odds |
---|---|
Houston Astros | 3/1 |
Cleveland Indians | 11/4 |
Boston Red Sox | 9/2 |
New York Yankees | 13/2 |
Baltimore Orioles | 11/1 |
Toronto Blue Jays | 15/1 |
Texas Rangers | 17/1 |
Detroit Tigers | 18/1 |
Minnesota Twins | 22/1 |
Seattle Mariners | 25/1 |
Kansas City Royals | 35/1 |
Los Angeles Angels | 40/1 |
Tampa Bay Rays | 45/1 |
Oakland Athletics | 85/1 |
Chicago White Sox | 100/1 |